GME ownership pie chart
GME ownership table (as of March 19, 2025)
Held by | Type | Shares | % of issued shares | |
Held by registered holders with Computershare | DRS | 57.3 M | 12.8 % | |
DSPP | 12.2 M | 2.7 % | ||
Total Registered | 69.5 M | 15.5 % | ||
Held by Cede & Co on behalf of DTCC | ||||
Insiders | Ryan Cohen | 36.8 M | 8.2 % | |
All other insiders | 0.8 M | 0.2 % | ||
Insiders Total | 37.6 M | 8.4 % | ||
Keith Gill | 9.0 M | 2.0 % | ||
Institutions | Vanguard Group Inc | 39.1 M | 8.8 % | |
Blackrock Inc | 34.8 M | 7.8 % | ||
State Street Corporation | 12.3 M | 2.8 % | ||
All other institutional | 57.4 M | 12.8 % | ||
Institutions Total | 143.7 M | 32.1 % | ||
Remainder | Remainder total | 187.3 M | 41.9 % | |
Total held by Cede & Co | 377.6 M | 84.5 % | ||
Issued shares total | 447.1 M | 100 % |
Held by registered holders at Computershare
As a publicly traded company, GameStop is unusual because a significant portion of all issued shares are owned by registered shareholders.
All shares held with GameStop's transfer agent Computershare are registered in the name of the shareholder.
Held by Cede & Co on behalf of the DTCC
All shares not held by registered holders are held by Cede & Co on behalf of the DTCC. This includes all shares held in brokerage accounts by retail investors, insiders, institutions, mutual funds, ETFs, and any other types of beneficial ownership.