GME Ownership Pie Chart
GME Ownership Table (as of August 14, 2025)
Held by | Type | Shares | % of issued shares | |
Held by registered holders with Computershare | DRS | 55.4 M | 12.4 % | |
DSPP | 12.7 M | 2.8 % | ||
Total Registered | 68.1 M | 15.2 % | ||
Held by Cede & Co on behalf of DTCC | ||||
Insiders | Ryan Cohen | 37.3 M | 8.3 % | |
All other insiders | 0.9 M | 0.2 % | ||
Insiders Total | 38.2 M | 8.5 % | ||
Keith Gill | 9.0 M | 2.0 % | ||
Institutions | Vanguard Group Inc | 38.9 M | 8.7 % | |
Blackrock Inc | 35.3 M | 7.9 % | ||
State Street Corporation | 12.5 M | 2.8 % | ||
All other institutional | 90.9 M | 20.3 % | ||
Institutions Total | 177.6 M | 39.7 % | ||
Remainder | Remainder total | 154.5 M | 34.5 % | |
Total held by Cede & Co | 379.2 M | 84.8 % | ||
Issued shares total | 447.3 M | 100 % |
Held by Registered Holders at Computershare
As a publicly traded company, GameStop is unusual because a significant portion of all issued shares are owned by registered shareholders.
All shares held with GameStop's transfer agent Computershare are registered in the name of the shareholder.
Held by Cede & Co on behalf of the DTCC
All shares not held by registered holders are held by Cede & Co on behalf of the DTCC. This includes all shares held in brokerage accounts by retail investors, insiders, institutions, mutual funds, ETFs, and any other types of beneficial ownership.