Earnings table
Fiscal Year | Revenue (billions) | Net income (millions) | Assets (billions) | Liabilities (billions) | Stockholders' Equity (billions) | Earnings / Loss per share |
FY 24 | $ 3.8 | $ 131 | $ 5.9 | $ 0.9 | $ 4.9 | $ 0.33 |
FY 23 | $ 5.3 | $ 7 | $ 2.7 | $ 1.4 | $ 1.4 | $ 0.02 |
FY 22 | $ 5.9 | $ -313 | $ 3.1 | $ 1.8 | $ 1.3 | $ -1.03 |
FY 21 | $ 6.0 | $ -381 | $ 3.5 | $ 1.9 | $ 1.6 | $ -1.31 |
FY 20 | $ 5.1 | $ -215 | $ 2.5 | $ 2.0 | $ 0.4 | $ -3.31 |
FY 19 | $ 6.5 | $ -471 | $ 2.8 | $ 2.2 | $ 0.6 | $ -5.38 |
FY 18 | $ 8.3 | $ -673 | $ 4.0 | $ 2.7 | $ 1.3 | $ -6.59 |
FY 17 | $ 9.2 | $ 35 | $ 5.0 | $ 2.8 | $ 2.2 | $ 0.34 |
For a link to the financial statements, click on the first box in each row
First quarter, 2025
The first quarter of 2025 was our first profitable first quarter since 2019.
It's the results of cutting costs, reducing excess inventory, streamlining headcount, closing unprofitable stores, exiting under-performing geographies, and focusing on the core fundamentals of the business.
GameStop CEO Ryan Cohen
2025 Annual Meeting of Stockholders
June 12, 2025 GameStop Fiscal Year 2024 Earnings Results
March 25, 2025

GameStop Fiscal Year 2024 Earnings Results: Increasing Profitability and Value

Changes to GME equity in 2024

In 2024, GameStop raised approximately $3.5 billion from 3 at-the-market equity offering programs ("ATMs")
Fiscal Year 2023 Earnings Results
April 10, 2024

In fiscal year 2023, GameStop was profitable for the first time in 6 years