Revenue and earnings by fiscal year chart
Changes to GME equity in 2024
As of September 4, 2024
Outcome of GameStop's completion of 3 at-the-market equity offering programs
GameStop 2024 annual meeting
From Ryan Cohen's statements on June 17 from GameStop's 2024 annual meeting:
- "With respect to retail operations, we plan to continue reducing costs and focusing on profitability."
- "This means a smaller network of stores with an expanded assortment of higher value items that fit into our trade-in model."
FY23 earnings summary article
April 10, 2024
In fiscal year 2023, GameStop was profitable for the first time in 6 years
Earnings table
Quarter | Document Date | Revenue (billions) | Net income (millions) | Assets (billions) | Liabilities (billions) | Stockholders' Equity (billions) | Earnings / Loss per share $ | DRS shares % of issued shares |
FY 23 | Feb 3, 2024 | $ 5.3 | $ 7 | $ 2.7 | $ 1.4 | $ 1.4 | $ 0.02 | 24.7 % |
FY 22 | Jan 28, 2023 | $ 5.9 | $ -313 | $ 3.1 | $ 1.8 | $ 1.3 | $ -1.03 | 25.0 % |
FY 21 | Jan 29, 2022 | $ 6.0 | $ -381 | $ 3.5 | $ 1.9 | $ 1.6 | $ -1.31 | 12.3 % |
FY 20 | Jan 30, 2021 | $ 5.1 | $ -215 | $ 2.5 | $ 2.0 | $ 0.4 | $ -3.31 | 0.0 % |
FY 19 | Feb 1, 2020 | $ 6.5 | $ -471 | $ 2.8 | $ 2.2 | $ 0.6 | $ -5.38 | 0.0 % |
FY 18 | Feb 2, 2019 | $ 8.3 | $ -673 | $ 4.0 | $ 2.7 | $ 1.3 | $ -6.59 | 0.0 % |
FY 17 | Feb 3, 2018 | $ 9.2 | $ 35 | $ 5.0 | $ 2.8 | $ 2.2 | $ 0.34 | 0.0 % |
FY 16 | Jan 28, 2017 | $ 8.6 | $ 353 | $ 5.0 | $ 2.7 | $ 2.3 | $ 3.43 | 0.0 % |
FY 15 | Jan 30, 2016 | $ 9.4 | $ 403 | $ 4.3 | $ 2.3 | $ 2.1 | $ 3.80 | 0.0 % |
FY 14 | Jan 31, 2015 | $ 9.3 | $ 393 | $ 4.2 | $ 2.2 | $ 2.1 | $ 3.50 | 0.0 % |
FY 13 | Feb 1, 2014 | $ 9.0 | $ 354 | $ 4.1 | $ 1.8 | $ 2.3 | $ 3.02 | 0.0 % |
FY 12 | Feb 2, 2013 | $ 8.9 | $ -270 | $ 3.9 | $ 1.6 | $ 2.3 | $ -2.13 | 0.0 % |
FY 11 | Jan 28, 2012 | $ 9.6 | $ 340 | $ 4.6 | $ 1.6 | $ 3.0 | $ 2.43 | 0.0 % |
FY 10 | Jan 29, 2011 | $ 9.5 | $ 408 | $ 4.8 | $ 1.9 | $ 2.9 | $ 2.69 | 0.0 % |
FY 09 | Jan 30, 2010 | $ 9.1 | $ 377 | $ 4.8 | $ 2.0 | $ 2.7 | $ 2.29 | 0.0 % |
FY 08 | Jan 31, 2009 | $ 8.8 | $ 398 | $ 4.5 | $ 2.2 | $ 2.3 | $ 2.44 | 0.0 % |
FY 07 | Feb 2, 2008 | $ 7.1 | $ 288 | $ 3.8 | $ 1.9 | $ 1.9 | $ 1.82 | 0.0 % |
FY 06 | Feb 3, 2007 | $ 5.3 | $ 158 | $ 3.3 | $ 2.0 | $ 1.4 | $ 1.06 | 0.0 % |
FY 05 | Jan 28, 2006 | $ 3.1 | $ 101 | $ 3.0 | $ 1.9 | $ 1.1 | $ 1.74 | 0.0 % |
Data source